- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
OCIO Assets, Full Discretion
Provider | OCIO Assets, Full Discretion |
Aetos Alternatives Management, LP | $2.2b |
Agility | $10b |
Alan Biller and Associates | $45.5b |
Angeles Investment Advisors, LLC | $4.4b |
Aon | $132b |
Asset Strategy Consultants | $1.5b |
Bank of America Private Bank * | $25.3b* |
Bespoke Strategies (Lowe, Brockenbrough & Co.) | $1.4b |
BlackRock, Inc. | $118.5b |
BNY Mellon | $22.1b |
Callan LLC | $27.3b |
Cambridge Associates | $36.7b |
Canterbury Consulting, Inc | $995mm |
Commonfund | $12.1b |
DiMeo Schneider & Associates, L.L.C. | $6b |
Disciplina Group | $340mm |
Discretionary Management Services, LLC | $336mm |
FEG Investment Advisors * | $5.1b* |
Goldman Sachs | $113.4b |
Hall Capital Partners* | $10.5b* |
Hirtle, Callaghan & Co | $20.3b |
J.P. Morgan Asset & Wealth Management | $75.5b |
LCG Associates, Inc. | $582mm |
Mangham Associates | $645mm |
Marquette Associates | $8.5b |
Meketa Investment Group | $17b |
Mercer | $291.3b |
Morgan Stanley * | $31.8b* |
Multilateral Endowment Management Company | $1b |
Northern Trust Asset Management | $81.3b |
Partners Capital Investment Group, LLP | $12.1b |
PFM Asset Management | $13.7b |
PNC Institutional Asset Management | $28.3b |
Prime Buchholz LLC | $1.3b |
River and Mercantile Group Plc | $17.2b |
Russell Investments | $250.2b |
SECOR Asset Management | $207mm |
Segal Marco Advisors | $11.5b |
SEI Investments | $90.1b |
Silvercrest Asset Management Group | $147mm |
Spider Management Company, LLC * | $4.6b* |
State Street Global Advisors | $75.3b |
Strategic Investment Group | $26.6b |
TIFF Investment Management | $7b |
Vanguard | $44.7b |
Verger Capital Management | $1.7b |
Verus Advisory, Inc. | $3.6b |
Wespath Institutional Investments | $3.9b |
Willis Towers Watson * | $89.1b* |
Wilshire Associates Incorporated | $9.7b |
* Submitted 9/30/19 data