- Introduction & Methodology
- Survey
- Buyer's Guide
- Defined Benefit
- 401(k), 403(b), Other DC
- Endowments/Foundations
- Health Care
- Other
Past Surveys
Buyer's Guide
Business Model/Type
OCIO only
Open-architecture (no proprietary products used): Investment outsourcing is only business line.
Open-architecture (no proprietary products used): Investment outsourcing is only business line.
OCIO + other
An open-architecture/ manager-of-manager investment outsourcing platform as one of multiple business lines.
An open-architecture/ manager-of-manager investment outsourcing platform as one of multiple business lines.
Implemented
consulting
i.e. consulting firm that also has discretion over some assets.
consulting
i.e. consulting firm that also has discretion over some assets.
Proprietary/
non-proprietary
An investment outsourcing platform that offers proprietary products alongside non-proprietary products
non-proprietary
An investment outsourcing platform that offers proprietary products alongside non-proprietary products
Provider | Business Model/Type |
Aetos Alternatives Management, LP | OCIO + Other |
Agility | OCIO only |
Alan Biller and Associates | Implemented consulting |
Angeles Investment Advisors, LLC | Proprietary/non-proprietary |
Aon | Other |
Asset Strategy Consultants | Implemented consulting |
Bank of America Private Bank * | OCIO + Other |
Bespoke Strategies (Lowe, Brockenbrough & Co.) | OCIO only |
BlackRock, Inc. | Other |
BNY Mellon | Proprietary/non-proprietary |
Callan LLC | OCIO + Other |
Cambridge Associates | OCIO only |
Canterbury Consulting, Inc | Implemented consulting |
Commonfund | OCIO + Other |
DiMeo Schneider & Associates, L.L.C. | OCIO only |
Disciplina Group | OCIO only |
Discretionary Management Services, LLC | OCIO + Other |
FEG Investment Advisors * | OCIO + Other |
Goldman Sachs | Other |
Hall Capital Partners* | OCIO only |
Hirtle, Callaghan & Co | OCIO only |
J.P. Morgan Asset & Wealth Management | Proprietary/non-proprietary |
LCG Associates, Inc. | Implemented consulting |
Mangham Associates | Proprietary/non-proprietary |
Marquette Associates | Implemented consulting |
Meketa Investment Group | Implemented consulting |
Mercer | OCIO + Other |
Morgan Stanley * | OCIO only |
Multilateral Endowment Management Company | OCIO only |
Northern Trust Asset Management | OCIO + Other |
Partners Capital Investment Group, LLP | OCIO only |
PFM Asset Management | OCIO + Other |
PNC Institutional Asset Management | Proprietary/non-proprietary |
Prime Buchholz LLC | Implemented consulting |
River and Mercantile Group Plc | OCIO + Other |
Russell Investments | OCIO + Other |
SECOR Asset Management | Implemented consulting |
Segal Marco Advisors | OCIO + Other |
SEI Investments | OCIO + Other |
Silvercrest Asset Management Group | OCIO + Other |
Spider Management Company, LLC * | OCIO only |
State Street Global Advisors | OCIO only |
Strategic Investment Group | OCIO only |
TIFF Investment Management | OCIO only |
Vanguard | Proprietary/non-proprietary |
Verger Capital Management | OCIO only |
Verus Advisory, Inc. | Implemented consulting |
Wespath Institutional Investments | OCIO + Other |
Willis Towers Watson * | Implemented consulting |
Wilshire Associates Incorporated | Proprietary/non-proprietary |
OCIO only
Open-architecture (no proprietary products used): Investment outsourcing is only business line.
Open-architecture (no proprietary products used): Investment outsourcing is only business line.
OCIO + other
An open-architecture/ manager-of-manager investment outsourcing platform as one of multiple business lines.
An open-architecture/ manager-of-manager investment outsourcing platform as one of multiple business lines.
Implemented
consulting
i.e. consulting firm that also has discretion over some assets.
consulting
i.e. consulting firm that also has discretion over some assets.
Proprietary/
non-proprietary
An investment outsourcing platform that offers proprietary products alongside non-proprietary products
non-proprietary
An investment outsourcing platform that offers proprietary products alongside non-proprietary products