- Summary & Methdology
- Industry Trends
- Transition Manager League Tables
- Global
- USA
- Canada
-
Europe/
UK/MENA -
Asia/
Pacific - Transition Manager Profiles
- Abel Noser
- BlackRock
- BTIG
- Citi
- Fidelity Investments
- Maquarie
- Northern Trust
- Pavilion
- State Street
Past Surveys
Transition Manager League Tables
Number of Regions Qualified and Responses
(Global Providers)
Qualified providers | Number of regions qualified |
Number of responses |
BlackRock | 2 | 28 |
Citi | 3 | 29 |
Macquarie | 3 | 30 |
Northern Trust | 2 | 19 |
Pavilion | 2 | 17 |
State Street | 3 | 37 |
All Respondents | 179 |
Percentage of “Extremely Satisfied” Clients
(Global Providers)
Rank | “Extremely Satisfied” | |
1 | Pavilion | 88.2% |
2 | BlackRock | 79.3% |
2 | Citi | 79.3% |
4 | Northern Trust | 72.2% |
5 | Macquarie | 70.0% |
6 | State Street | 63.6% |
All Respondents | 75.6% |
Transition Complexity (Global Providers)
(5 = “extremely complex”; 1 = “very simple”)
Rank | Disclosure of performance vs benchmarks | |
1 | Pavilion | 4.06 |
2 | Citi | 3.59 |
3 | State Street | 3.59 |
4 | BlackRock | 3.57 |
5 | Macquarie | 3.57 |
6 | Northern Trust | 3.21 |
All Respondents | 3.52 |
Disclosure of Performance vs Benchmarks
(Global Providers)
5 = “complete disclosure”; 1 = “no disclosure”
Rank | Disclosure of performance vs benchmarks | |
1 | Pavilion | 4.71 |
2 | Macquarie | 4.69 |
3 | BlackRock | 4.64 |
4 | Citi | 4.62 |
5 | Northern Trust | 4.56 |
6 | State Street | 4.56 |
All Respondents | 4.63 |
Assessment of Performance vs Pre-trade Estimate
(Global Providers)
5 = “always below”; 1 = “always above”
Rank | Performance vs. central point estimate | |
1 | Northern Trust | 3.63 |
2 | Macquarie | 3.45 |
2 | State Street | 3.45 |
4 | Pavilion | 3.44 |
4 | Citi | 3.44 |
6 | BlackRock | 3.36 |
All Respondents | 3.50 |
Overall Satisfaction (Global Providers)
5 = “extremely satisfied”; 1 = “not at all satisfied”
Rank | Overall satisfaction | |
1 | Pavilion | 4.82 |
2 | BlackRock | 4.79 |
3 | Citi | 4.79 |
4 | Northern Trust | 4.67 |
5 | Macquarie | 4.57 |
6 | State Street | 4.48 |
All Respondents | 4.69 |