Emerging Snapshot
Investors have high hopes for emerging market growth. Growing consumer and technology trends are central to them.
Reported by Staff
Global Returns
Source: WSJ Market Data Group
Chinese Consumer Internet Stocks
Ticker | YTD Return | P/E Multiple | Market Cap (B) | Forward PE | PEG | |
---|---|---|---|---|---|---|
Baozun | BZUN | 94% | 85 | $1.58 | 22 | 8.18 |
Momo | MOMO | 120% | 26 | $7.15 | 915 | 0.54 |
58.com | WUBA | 140% | 342 | $9.2 | 33 | NA |
Weibo Corporation | WB | 138% | 109 | $20.8 | 37 | 2.04 |
Ctrip.com International | CTRP | 31% | 959 | $27.0 | 28 | 166.00 |
Source: FinViz
Comparative Returns
S&P 500 Returns | 40% |
iShares MSCI Emerging Markets ETF | 34% |
Source: Yahoo Finance
Innovation Funding
Percentage of venture capital funding by region (aggregate deal value) 2Q 2017
Source: Preqin